Wearables
Connect your Oura ring or WHOOP once. After that, the AI assistant you already use can read your own sleep, recovery, and training data when you ask it to, and stop guessing about the parts of your health it cannot see.
One night, as your assistant sees it
Both devices break sleep into stages and measure your heart through it. Rivendell reads that in the units each device reports, converts them to one shared shape, and hands it to your assistant whole, so it can reason about a bad week rather than repeat a number back to you.
What it sounds like
I think I’m coming down with something. Should I train today?
I’d skip it. Your HRV has dropped three nights running, 29 → 26 → 21 ms, and last night your resting heart rate was up 4 bpm while sleep efficiency fell to 81%, your worst this week. You were also awake 1h 47m. That pattern usually shows up a day or two before you feel it properly. Easy walk, early night, and let’s look again tomorrow.
Three things members actually do with it
Getting sick
A falling HRV and a rising resting heart rate show up before you feel run down. Your assistant can see both, across weeks, without you opening another app.
“Has anything in my sleep changed in the last few days?”
Training
Training plans usually assume you recover on schedule. Yours can be built from what actually happened: your workouts, your strain, and how you slept after them.
“Plan my next four weeks around a half-Ironman, using how I've actually been recovering.”
Health planning
Before an appointment, ask for the trend rather than the anecdote. Months of sleep and training, summarized in the terms you want to discuss.
“Summarize my sleep and training since June for my doctor.”
Scope
This is the whole list, grouped the way the data arrives. Rivendell requests only the permissions these fields need and asks for nothing it does not read. A test keeps this table matched to the API, so it cannot quietly fall behind.
One record per night, from whichever devices recorded it.
| Field | What it is | From |
|---|---|---|
| Night | The date the night ended, in your own timezone | Both |
| Record ID | The provider's own identifier for that night | Both |
| Nap | Whether the period was a nap rather than main sleep | Both |
| Bedtime | When the sleep period started | Both |
| Wake time | When the sleep period ended | Both |
| Time in bed | Total minutes in bed | Both |
| Time asleep | Light plus deep plus REM minutes | Both |
| Light sleep | Minutes of light sleep | Both |
| Deep sleep | Minutes of deep sleep | Both |
| REM sleep | Minutes of REM sleep | Both |
| Awake | Minutes awake during the period | Both |
| No data | Minutes the strap recorded nothing | WHOOP |
| Efficiency | Share of time in bed spent asleep | Both |
| Sleep score | Oura sleep score, or WHOOP sleep performance | Both |
| HRV | Average heart-rate variability overnight | Both |
| Lowest heart rate | Lowest heart rate during sleep | Oura |
| Resting heart rate | Resting heart rate for the day | WHOOP |
| Breathing rate | Average breaths per minute | Both |
One record per day.
| Field | What it is | From |
|---|---|---|
| Day | The date the score applies to | Both |
| Score | WHOOP recovery or Oura readiness, both 0-100 | Both |
| HRV | Heart-rate variability in milliseconds | Both |
| Resting heart rate | Resting heart rate for the day | WHOOP |
| Lowest heart rate | Lowest heart rate during sleep | Oura |
| Skin temperature | Overnight skin temperature | WHOOP |
| Temperature change | How far body temperature sat from your baseline | Oura |
| Blood oxygen | Blood oxygen saturation during sleep | WHOOP |
| Calibrating | Whether the device is still learning your baseline | WHOOP |
One record per day.
| Field | What it is | From |
|---|---|---|
| Day | The date the totals apply to | Both |
| Steps | Step count for the day | Oura |
| Active calories | Calories burned through activity | Oura |
| Total calories | Calories burned across the day | Both |
| Activity score | Oura activity score, 0-100 | Oura |
| Strain | WHOOP day strain, 0-21 | WHOOP |
| Average heart rate | Average heart rate across the day | WHOOP |
| Max heart rate | Highest heart rate across the day | WHOOP |
One record per training session.
| Field | What it is | From |
|---|---|---|
| Record ID | The provider's own identifier for that session | Both |
| Day | The date of the session | Both |
| Sport | What the activity was | Both |
| Start | When the session began | Both |
| End | When the session ended | Both |
| Duration | How long it lasted | Both |
| Calories | Energy burned during the session | Both |
| Distance | Distance covered, where recorded | Both |
| Strain | WHOOP strain for the session | WHOOP |
| Average heart rate | Average heart rate during the session | WHOOP |
| Max heart rate | Highest heart rate during the session | WHOOP |
| Intensity | Your own easy, moderate, or hard label | Oura |
Whatever each device holds about you.
| Field | What it is | From |
|---|---|---|
| Height | Height in metres | Both |
| Weight | Weight in kilograms | Both |
| Max heart rate | Your maximum heart rate | WHOOP |
| Age | Your age | Oura |
| Biological sex | As recorded in the provider's app | Oura |
Setup
Sign in to Oura or WHOOP from your Rivendell dashboard and approve the permissions. Connect one or both, everything works with either.
Add https://rivendell.health/mcp as a connector in Claude, ChatGPT, or any assistant that supports them. You’ll be asked to approve access; wearable data is its own permission, so you can grant it and nothing else.
“How did I sleep this week?” is a good first question. Your assistant reads your data at the moment you ask, and only then.
How we handle it
Rivendell never writes to your Oura or WHOOP account, and never changes anything there.
Your wearable data is shown to you and to the assistant you authorized. It is not shared with your employer, and it plays no part in pricing or underwriting.
We fetch from Oura and WHOOP at the moment your assistant asks a question, not on a schedule and not into a copy of your history we keep on the side.
Disconnecting revokes Rivendell's access with the provider and unlinks the account. Do it from your dashboard at any time, and reconnect later if you want.
Oura and WHOOP are trademarks of their respective owners. Rivendell is not affiliated with either company.